<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterson Advertising Reports Presents ......... &#34;Hot Trends In Print And Online  Advertising!!!&#34;</title>
	<atom:link href="http://pattersonreport.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pattersonreport.biz</link>
	<description>&#34;You Get The Facts, You Get The Bucks!&#34;</description>
	<lastBuildDate>Thu, 09 May 2013 21:34:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Restaurant Show Hits Chicago</title>
		<link>http://pattersonreport.biz/?p=2663</link>
		<comments>http://pattersonreport.biz/?p=2663#comments</comments>
		<pubDate>Thu, 09 May 2013 21:34:04 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2663</guid>
		<description><![CDATA[When John Welch Turned Up The Heat For The Restaurant Industry It was cold. Zero degrees outside and under national fuel shortage hungover from World War I, Jack Welch and dozens of other restaurateurs met in the unheated ballroom of Coates House &#8230; <a href="http://pattersonreport.biz/?p=2663">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 3 Cheese &amp; Butter Advertisers Show In Digital Media</title>
		<link>http://pattersonreport.biz/?p=2421</link>
		<comments>http://pattersonreport.biz/?p=2421#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:49:47 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Digital Advertising Foodservice]]></category>
		<category><![CDATA[Foodservice Market]]></category>
		<category><![CDATA[Magazine Advertising]]></category>
		<category><![CDATA[Foodservice Advertising]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2421</guid>
		<description><![CDATA[In The Cheese, Butter &#38; Margarine Product Category 17 Advertisers Bought 122 Ad Pages In Foodservice Magazines&#8230; But Only 3 Advertisers Showed Up In Digital Advertising.  Here in the Cheese, Butter, Margarine product category only 3 advertisers were found in the &#8230; <a href="http://pattersonreport.biz/?p=2421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoshizaki Holds #1 Spot In Magazine Advertising</title>
		<link>http://pattersonreport.biz/?p=2327</link>
		<comments>http://pattersonreport.biz/?p=2327#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:00:43 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2327</guid>
		<description><![CDATA[Hoshizaki is #1 in Magazine Ads Among Ice Makers/Dispensers Manufacturers With a 28% Share Of Voice,16 ad pages in 10 foodservice magazines during the first 3 quarters 2012, Hoshizaki was only slightly ahead of the other 3 players in this &#8230; <a href="http://pattersonreport.biz/?p=2327">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alto-Shaam Dominates Oven Advertising In Foodservice</title>
		<link>http://pattersonreport.biz/?p=2254</link>
		<comments>http://pattersonreport.biz/?p=2254#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:09:11 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Digital Advertising Foodservice]]></category>
		<category><![CDATA[Foodservice Market]]></category>
		<category><![CDATA[Foodservice Advertising]]></category>
		<category><![CDATA[Oven Manufacturers]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2254</guid>
		<description><![CDATA[Commercial Oven Manufacturers Put Out A Hot 147 Ad Pages In Foodservice Magazines Through 3 Quarters In 2012&#8230;. They Put Out Even More Heat With 251 Digital Ads. The Number 1 Advertiser In the Ovens Product Category is Alto-Sham with &#8230; <a href="http://pattersonreport.biz/?p=2254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Foodservice Magazines Get Cash Register Advertising</title>
		<link>http://pattersonreport.biz/?p=2224</link>
		<comments>http://pattersonreport.biz/?p=2224#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:59:35 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2224</guid>
		<description><![CDATA[Why Are Cash Register Advertisers Like ATM&#8217;s For Foodservice Media?  Because they spit out the “dough” in the Foodservice Media to advertise to their restaurant operator customers. Here&#8217;s what I mean. In the first 3 quarters of 2012 these advertisers &#8230; <a href="http://pattersonreport.biz/?p=2224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Potato Sales Grow Online Today?</title>
		<link>http://pattersonreport.biz/?p=2180</link>
		<comments>http://pattersonreport.biz/?p=2180#comments</comments>
		<pubDate>Sat, 15 Dec 2012 21:35:18 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Foodservice Market]]></category>
		<category><![CDATA[2012 Magazine Advertising]]></category>
		<category><![CDATA[Foodservice Advertising]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2180</guid>
		<description><![CDATA[Magazine Advertising And Online Advertising, No Small Potatoes. The Potato Advertisers Split Media Plans In Magazines And Online Ad Media In 2012. In 2012 we counted 185 magazine ad pages and 186 online ad observations for potato advertisers in the foodservice &#8230; <a href="http://pattersonreport.biz/?p=2180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Magazine Advertising In The Foodservice Market</title>
		<link>http://pattersonreport.biz/?p=2105</link>
		<comments>http://pattersonreport.biz/?p=2105#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:36:10 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Foodservice Market]]></category>
		<category><![CDATA[Magazine Advertising]]></category>
		<category><![CDATA[2012 Magazine Advertising]]></category>
		<category><![CDATA[Foodservice Marketing Experts]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=2105</guid>
		<description><![CDATA[Foodservice Magazine Advertisers In 2012 Are Going Online. Advertisers in the Prepared Foods category diversified their marketing dollars in Magazines, Websites And E-Newsletters.  Here is a look&#8230; These companies bought 203 magazine ads in foodservice magazines in the first 3 &#8230; <a href="http://pattersonreport.biz/?p=2105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=2105</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foodservice Advertising And Marketing Statistics;  Jan – June 2012</title>
		<link>http://pattersonreport.biz/?p=1860</link>
		<comments>http://pattersonreport.biz/?p=1860#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:11:14 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Digital Advertising Foodservice]]></category>
		<category><![CDATA[Foodservice Market]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=1860</guid>
		<description><![CDATA[How Do Advertisers In The Foodservice Industry Show Up In Print, E Newsletters, And in Online Advertising? Let&#8217;s start in the number 1 product category in foodservice advertising, Condiments/Spices/Flavoring. In a new report you will see advertisers in this category placed 147.69 &#8230; <a href="http://pattersonreport.biz/?p=1860">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=1860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Magazine Advertising Have To Do With Board Meeting Decisions?</title>
		<link>http://pattersonreport.biz/?p=1626</link>
		<comments>http://pattersonreport.biz/?p=1626#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:43:29 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Competitive Ad Tracking Magazines]]></category>
		<category><![CDATA[Marine Magazines/Boating/Sailing]]></category>
		<category><![CDATA[Boating Magazines]]></category>
		<category><![CDATA[Competitive Ad Tracking]]></category>
		<category><![CDATA[Share Of Voice]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=1626</guid>
		<description><![CDATA[I was sitting in a big board meeting at a non-profit and several decisions had to be made to move the group forward.  What I really remember about this meeting was how the decisions were actually made.  It was very &#8230; <a href="http://pattersonreport.biz/?p=1626">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Now Tracked In The Marine Market.</title>
		<link>http://pattersonreport.biz/?p=1586</link>
		<comments>http://pattersonreport.biz/?p=1586#comments</comments>
		<pubDate>Thu, 09 Aug 2012 22:34:22 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Marine Magazines/Boating/Sailing]]></category>
		<category><![CDATA[Boating Market Advertising]]></category>
		<category><![CDATA[Marine Online Advertising]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=1586</guid>
		<description><![CDATA[Does Your Ad Tracking Sonar Pick Up Online Advertising Stats On Your Competition?  Guess what, The Marine Market Now Has A New Online Advertising Tracking Tool. Actually we&#8217;re just now trimming the system out a little bit before we launch but, I &#8230; <a href="http://pattersonreport.biz/?p=1586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=1586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Magazines Total Advertising Pages Through May 2012</title>
		<link>http://pattersonreport.biz/?p=1563</link>
		<comments>http://pattersonreport.biz/?p=1563#comments</comments>
		<pubDate>Thu, 19 Jul 2012 23:36:10 +0000</pubDate>
		<dc:creator>Kari Mitchell</dc:creator>
				<category><![CDATA[Marine Magazines/Boating/Sailing]]></category>
		<category><![CDATA[Boat Manufacturer Advertising Data]]></category>
		<category><![CDATA[Marine Magazine]]></category>

		<guid isPermaLink="false">http://pattersonreport.biz/?p=1563</guid>
		<description><![CDATA[Patterson Advertising Reports Show Competitive Advertising In Boating Magazine Market Is a 10% drop in magazine advertising pages really a 10% drop? With 3 Boating magazines out of publication in 2012, representing 63.3% of the 659.63 lost advertising pages, maybe &#8230; <a href="http://pattersonreport.biz/?p=1563">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pattersonreport.biz/?feed=rss2&#038;p=1563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
